Skills for Life - English & Numeracy
Central Sussex College

Central Sussex College

Main Navigation

Results - August 2007

A Level

Course Entries Pass A/B
Accounting 12 75% 33.3%
Art & Design 32 100% 75%
Biology (salters) 47 95.7% 53.2%
Business Studies 29 96.6% 48.3%
Chemistry 48 95.8% 47.9%
Communication Studies 11 100% 54.5%
Computing 10 100% 20%
Dance 6 100% 66.7%
Design 3D (Art & Design) 23 100% 69.6%
Economics 13 100% 76.9%
English Language 28 100% 42.9%
English Language & Literature 30 100% 76.7%
English Literature 30 100% 60%
Film Studies 16 100% 37.5%
French 7 100% 57.1%
Geography 22 100% 54.5%
Geology 6 100% 50%
German 8 100% 75%
Health & Social Care (single) 5 80% 0%
History 44 100% 56.8%
ICT 5 80% 20%
ICT Applied (single) 14 85.7% 21.4%
Law 23 95.7% 52.2%
Leisure Studies 10 90% 0%
Maths 55 96.4% 61.8%
Maths - Further 7 100% 42.9%
Media Studies 34 100% 38.2%
Music 7 100% 42.9%
Philosophy 4 100% 0%
Photography (Art & Design) 28 100% 53.6%
Physical Education 22 90.9% 18.2%
Physics (salters) 17 88.2% 35.3%
Politics (Gov & Politics) 17 100% 52.9%
Psychology 45 100% 44.4%
Sociology 27 100% 51.9%
Spanish 5 100% 80%
Theatre Studies 26 100% 80.8%
Travel & Tourism (single) 3 100% 0%
Entries 776 97.4% 51.4%

AS Level

Course Entries Pass A/B
Accounting 17 82.4% 17.6%
Art 48 100% 75%
Biology (salters) 72 72.2% 25%
Business Studies 45 77.8% 22.2%
Chemistry 50 82% 40%
Communication Studies 28 100% 50%
Computing 15 93.3% 53.3%
Dance 15 93.3% 40%
Design 16 100% 62.5%
Economics 27 100% 63%
English Language 72 98.6% 56.9%
English Literature 49 100% 44.9%
English Literature & Language 32 93.8% 31.3%
Film Studies 24 100% 58.3%
French 18 83.3% 33.3%
General Studies (A) 13 69.2% 0%
Geography 26 96.2% 38.5%
German 14 100% 35.7%
Health & Social Care (single) 10 90% 70%
History 65 92.3% 41.5%
Information Communication Technology Applied (single) 25 100% 24%
Information Communication Technology 16 75% 18.8%
Law 28 92.9% 53.6%
Leisure Studies 7 71.4% 14.3%
Maths 89 91% 42.7%
Maths - Further 9 100% 77.8%
Maths - Use of 13 84.6% 30.8%
Media Studies 48 93.8% 58.3%
Music 6 100% 33.3%
Philosophy 8 37.5% 0%
Photography 33 97% 51.5%
Physical Education 31 67.7% 19.4%
Physics 39 82.1% 38.5%
Politics 23 95.7% 26.1%
Psychology 74 85.1% 33.8%
Science in the Environment 17 70.6% 23.5%
Sociology 64 89.1% 37.5%
Spanish 13 84.6% 46.2%
Theatre Studies 27 96.3% 59.3%
Travel & Tourism (single) 2 100% 50%
Entries 1228 89.3% 41.4%

A Level Double Awards

Course Entries Pass AA/BC
Health & Social Care 8 100% 25%
Information Communication Technology Applied 15 73.3% 0%
Travel & Tourism 8 100% 25%

AS Level Double Awards

Course Entries Pass AA/BC
Health & Social Care 18 75% 18.8%
Information Communication Technology Applied 14 66.7% 20%
Travel & Tourism 12 83.3% 8.3%

BTEC National Certificate

Course Entries Pass DD/DM*
Business 6 100% 50%
Performing Arts 11 100% 100%

CACHE Diploma

Course Entries Pass DD/DM*
Child Care & Education
13 100% 46.2%

Full Level 2 Qualifications

Course Entries Pass D/M*
Business (BTEC First Diploma)
15 100% 46.7%
Child Care & Education (CACHE Certificate) 11 100% 90.9%
Digital Applications (DiDA) 16 81.3% 6.3%
Health & Social Care (OCR National Certificate) 9 53.6% 53.6%
Sport (BTEC First Diploma) 9 88.9% 66.7%

* D= Distinction M= Merit

GCSE

Course Entries Pass A*/C
English 37 97.3% 40.5%
Maths 111 89.2% 54.4%
Photography 6 100% 100%
Spanish 4 100% 75%