Want to earn money, learn new skills and gain a qualification?
Central Sussex College

Central Sussex College

Main Navigation

Results - August 2008

A Level

Course Entries Pass A/B
Accounting 8 100% 37.5%
Art 36 97.2% 69.4%
Biology 39 97.4% 43.6%
Business Studies 23 95.7% 82.6%
Chemistry 30 100% 43.3%
Communication Studies 20 100% 50%
Computing 9 100% 55.6%
Dance 11 100% 81.8%
Design 11 100% 72.7%
Economics 26 100% 73.1%
English Language 56 100% 44.6%
English Language & Literature 20 100% 30%
English Literature 36 100% 61.1%
Film Studies 13 100% 46.2%
French 8 100% 62.5%
Geography 18 100% 66.7%
German 8 100% 37.5%
Health & Social Care 10 100% 40%
History (Modern) 35 97.1% 62.9%
History (Tudors) 13 100% 15.4%
ICT 6 83.3% 16.7%
ICT Applied 21 76.2% 28.6%
Law 19 89.5% 52.6%
Leisure Studies 2 100% 50%
Maths - Core & Decision 44 97.7% 47.7%
Maths - Core & Statistics 16 93.8% 6.3%
Maths - Further 8 75% 37.5%
Media Studies 33 97% 54.5%
Music 3 100% 33.3%
Photography 24 95.8% 66.7%
Physical Education 19 100% 36.8%
Physics 19 94.7% 52.6%
Politics 15 100% 46.7%
Psychology 45 97.8% 53.3%
Sociology 40 100% 52.5%
Spanish 7 100% 71.4%
Theatre Studies 22 100% 59.1%
Entries 773 97.4% 51.7%

AS Level

Course Entries Pass A/B
Accounting 23 73.9% 26.1%
Art 39 100% 61.5%
Biology 97 92.8% 40.2%
Business Studies 48 85.4% 31.3%
Chemistry 97 89.7% 32%
Communication Studies 38 97..4% 44.7%
Computing 16 81.3% 12.5%
Dance 15 86.7% 53.3%
Design 33 100% 60.6%
Economics 30 93.3% 36.7%
English Language 65 95.4% 33.8%
English Literature 57 100% 24.6%
English Literature & Language 41 95.1% 26.8%
Film Studies 36 94.4% 47.2%
French 14 85.7% 21.4%
Geography 32 93.8% 50%
Geology 12 75% 8.3%
German 21 100% 52.4%
Health & Social Care 9 100% 11.1%
History (Modern) 48 100% 22.9%
History (Tudors) 8 87.5% 25%
Information Communication Technology Applied 24 79.2% 8.3%
Law 32 68.8% 21.9%
Leisure Studies 5 40% 0%
Maths - Core & Decision 21 61.9% 23.8%
Maths - Core & Statistics 75 93.3% 57.3%
Maths - Further 16 93.8% 43.8%
Maths - Use of 13 92.3% 23.1%
Media Studies 59 98.3% 39%
Philosophy 9 77.8% 11.1%
Photography 60 100% 68.3%
Physical Education 18 94.4% 44.4%
Physics 38 73.7% 28.9%
Politics 32 87.5% 37.5%
Psychology 78 84.6% 29.5%
Science in the Environment 15 53.3% 20%
Sociology 53 88.7% 39.6%
Spanish 11 100% 9.1%
Theatre Studies 33 97% 42.4%
Travel & Tourism 9 100% 33.3%
Entries 1380 90.6% 37%

A Level Double Awards

Course Entries Pass AA/BC
Health & Social Care 7 100% 14.3%
Information Communication Technology Applied 11 90.9% 18.2%
Travel & Tourism 8 100% 12.5%

AS Level Double Awards

Course Entries Pass AA/BC
Health & Social Care 10 70% 20%
Information Communication Technology Applied 14 71.4% 0%
Travel & Tourism 10 100% 30%

BTEC National Certificate

Course Entries Pass DD/DM*
Business 11 100% 27.3%
Performing Arts 10 100% 80%

BTEC National Award

Course Entries Pass DD/DM*
Sport 12 100% 50%
Music Practice 27 100% 40.7%

CACHE Diploma

Course Entries Pass AAB*
Child Care & Education
9 100% 44.4%

Full Level 2 Qualifications

Course Entries Pass/Credit D/M*
Business (BTEC First Diploma)
9 88.9% 44.4%
Child Care & Education (CACHE Certificate) 13 100% 92.3%
Digital Applications (DiDA) 8 87.5% 62.5%
Health & Social Care (OCR National Certificate) 7 100% 57.1%
Sport (BTEC First Diploma) 7 85.7% 85.7%
Travel & Tourism (BTEC First Diploma) 12 91.7% 66.7%

* D= Distinction M= Merit

GCSE

Course Entries Pass A*/C
English 66 100% 56.1%
Maths 137 94.8% 43.1%
Photography 8 87.5% 87.5%
Spanish 6 100% 83.3%